A swift-footed race
Start of the race (Photo: Tom and Dianne Rindt)
5th Annual Footloose Freedom Mile brings in 322 racers
As if paying homage to Sir Roger Bannister, participants in this year’s Footloose Freedom Mile did their best to run as fast as they could down the one-mile stretch of road in Mammoth. No one broke four minutes, but the overall race winner, Crosby Freeman, came close with a time of 4:42.5.
With 343 sign ups and 322 actual racers coming out on July 4, it was the largest Footloose Freedom Mile to date. On top of that, this year’s race was the first event to use equipment purchased with Measure R funds. The equipment included a finish line inflatable arch, chip timing system, 40 yellow barricades, and a 20’ x 10’ pop up tent.
According to organizer Andrew Kastor, the conditions for the race were ideal. “There was a light wind out of the west, it was 65 degrees with sunny skies,” he said. “Meb Keflezighi started the race with his two daughters, Sarah and Fiyori.”
The Footloose Freedom Mile is an annual event that takes place every Fourth of July at 10:10 a.m., right before the parade. This year marked the fifth annual one mile road run and all of the proceeds went to Disabled Sports Eastern Sierra and the Mammoth Track Project.
Kastor thanked all of the sponsors: Footloose Sports, ASICS America, State Farm Linda Wright, Law Offices of Rick Wood, Doug Napp Management Associates, RO Anderson Engineering, and the Town of Mammoth Lakes, as well as all of the volunteers: Linda Wright’s family, High Sierra Striders Club Members, Footloose Sports (Andrea and Tony Colasardo, Corty Lawrence), Deena Kastor for announcing and feeding the volunteers, Mammoth Lakes Police Department and CERT, Disabled Sports of the Eastern Sierra, A Plus Certified Computers Jim Lewey.
Race Results:
Female 12 and Under
Place Name Bib Age Overall Time
1 Taylor Sanders 221 12 96 7:39.3
2 Lauren Arebalo 10 10 117 8:05.4
3 Dana Emo 301 12 126 8:14.6
4 Kayla Neumann 182 9 138 8:25.6
5 Pamela Galvan 90 11 174 9:10.8
6 Jacob Billi 26 11 175 9:14.9
7 Jordyn Harper 313 7 183 9:24.1
8 Taylor Costa 54 12 198 9:50.1
9 Carly Billinger 25 8 199 9:51.0
10 Mia Karch 129 6 205 9:59.2
11 Marynzie Floyd 84 8 233 10:38.4
12 Sage Boyer 43 6 239 10:45.5
13 Clayton Bold 37 9 241 10:47.7
14 Rebecca Rogan 210 10 244 10:52.6
15 Dana Stefanides 325 9 251 11:09.8
16 Nicole Montellano 174 10 256 11:35.3
17 Hannah Etheridge 72 7 258 11:40.6
18 A.M. Tackabery 245 8 260 11:50.3
19 Daija Rios 204 6 264 12:13.0
20 Daizy Rios 205 6 265 12:13.1
21 Eva Bissonette 32 7 268 12:20.2
22 Avery Pesko 195 6 274 12:25.9
23 Victoria Ledesma 146 8 281 12:34.8
24 Lauren Ziontz 273 6 287 13:08.4
25 Kira Stefanides 324 6 293 13:37.2
26 Lauren Scillo 343 8 313 16:14.5
Female 13-18
Place Name Bib Age Overall Time
1 Kendahl Waalk 258 16 35 6:14.5
2 Laurel Fiddler 79 15 40 6:25.4
3 Audrey Rodriguez 209 14 45 6:33.2
4 Kathi Kirkeby 138 17 60 6:55.2
5 Rachel Ranucci 200 14 69 7:03.3
6 Amanda Kirkeby 137 13 70 7:03.7
7 Joelie Romo 212 16 72 7:06.1
8 Claudia Tischler 330 14 73 7:08.0
9 Maren Hauter 109 14 77 7:13.1
10 Maddie Schrager 226 14 79 7:18.9
11 Jessica McElroy 158 15 82 7:21.1
12 Sonja Cwik 61 15 89 7:27.9
13 Emily Russi 220 15 100 7:46.9
14 Sydney Lachausse 334 13 105 7:50.0
15 Melissa Galvan 91 13 111 8:00.0
16 C. Peckenpaugh 191 16 124 8:13.0
17 Nora Landes 143 16 154 8:44.0
18 Sydney Antles 8 13 168 9:05.1
19 Hillary Dworkoksi 66 17 186 9:26.6
20 Amanda Vu 257 17 189 9:32.2
21 Brita Hoffman 116 17 193 9:40.7
22 Katelyn Tosti 252 18 194 9:42.1
23 Melissa Alo 4 14 272 12:22.5
Female 19-24
Place Name Bib Age Overall Time
1 Kayln Lepre 314 22 143 8:36.1
2 Ashley Hoffman 276 21 160 8:49.6
3 Hannah Wirth 268 23 162 8:55.3
4 Sarah Butner 48 23 207 10:00.8
5 Kim Stevens 239 21 317 16:45.7
Female 25-29
Place Name Bib Age Overall Time
1 Brooke Wells 288 25 8 5:25.2
2 Amber Rice 201 26 54 6:41.7
3 Jen Daugherty 63 27 87 7:26.1
4 Meghan Bair 335 29 109 7:57.2
5 Tiffany Coleman 53 29 202 9:57.6
6 Kristin Haase 103 27 203 9:58.0
7 Emilie Weightman 316 26 222 10:20.9
8 Andrea Jackson 124 28 285 13:07.2
9 Jayme McLeish 162 28 318 16:46.3
Female 30-34
Place Name Bib Age Overall Time
1 Shaluinn Fullove 286 32 7 5:19.0
2 Beth Townsend 253 33 97 7:39.8
3 Emily Casabian 51 32 144 8:36.6
4 L. McLaughlin 159 30 158 8:48.2
5 Kelly Oliver 187 31 227 10:25.4
6 Christie Dowling 306 34 247 11:00.5
7 Elysia Fischbach 329 32 304 15:20.3
Female 35-39
Place Name Bib Age Overall Time
1 Sabrina Higashi 311 36 28 6:01.3
2 Julie Neumann 181 37 65 7:00.2
3 Jen Burrows 47 36 84 7:24.2
4 Audra Lachausse 331 38 134 8:21.4
5 Heather Fleming 83 36 159 8:48.6
6 J. Camponpiano 49 35 164 8:57.4
7 Monique Espana 71 36 192 9:40.6
8 Alyce Anderson 5 39 197 9:48.4
9 Aimee Floyd 86 37 234 10:38.5
10 Gabriela Lewis 149 38 259 11:43.2
Female 40-44
Place Name Bib Age Overall Time
1 Kwan Bellin 16 44 137 8:23.2
2 Sunny Gutierrez 101 43 155 8:45.3
3 Selina Carpenter 50 41 171 9:06.4
4 Lisa McCauley 156 42 172 9:06.4
5 Susan Billinger 27 44 178 9:17.9
6 Heidi Thompson 282 40 191 9:34.9
7 Pamela Hoffman 117 44 195 9:43.5
8 Christine Costa 56 44 209 10:04.3
9 Kim Karch 128 40 216 10:13.2
10 Liz Patterson 190 42 223 10:21.8
11 Pam Bold 38 44 229 10:27.7
12 Lisa Delgadillo 64 44 235 10:40.7
13 Kami Boyer 42 41 240 10:45.7
14 Nicole Antles 7 43 266 12:15.0
15 Shanna Bissonette 30 44 267 12:19.8
16 D. Bernard-Pearl 20 42 279 12:32.5
17 K. Ledesma 145 43 283 12:55.9
18 Jenny McLean 160 44 315 16:43.4
19 Mary Bassler 14 43 323 17:21.2
Female 45-49
Place Name Bib Age Overall Time
1 Gina Haase 102 48 67 7:02.2
2 Sue O’Bannon 185 47 88 7:26.9
3 Anne English 68 47 93 7:33.8
4 Nancy Fierro 81 46 112 8:00.6
5 K. Churchwood 52 45 118 8:05.5
6 Eileen Sangster 223 45 152 8:42.1
7 Megan Miley 169 47 182 9:21.3
8 Anna Strathman 312 48 184 9:24.3
9 Trish Kerr 131 47 201 9:56.1
10 Jilann Bourne 291 47 219 10:15.4
11 Patty Russi 217 49 237 10:43.5
12 Robin Etheridge 75 47 257 11:40.4
13 Margarita Cuellar 58 47 263 12:12.8
14 Karen Pesko 194 45 275 12:26.1
15 Grace Rudolph 214 46 297 14:01.1
16 Patricia Holland 121 49 298 14:01.5
17 Kathleen Vance 296 48 302 14:42.4
18 Kim Berweiler 22 48 307 15:33.2
19 Amanda Stevens 237 47 310 16:11.4
20 Becky Isomoto 123 49 320 16:55.5
Female 50-54
Place Name Bib Age Overall Time
1 Nancy Fiddler 78 54 12 5:38.1
2 Tina Murphy 179 51 98 7:40.5
3 L. Rodriguez 208 51 115 8:04.4
4 Tina Halanicek 105 54 140 8:29.1
5 C. Cunningham 59 53 142 8:35.7
6 Betsy Ramsey 197 50 255 11:23.5
7 Charlene Maxey 153 52 289 13:11.4
8 Linda Mathews 298 52 295 13:50.8
9 Mary Newton 319 51 305 15:20.7
10 Bobbie Parisi 328 53 306 15:21.1
Female 55-59
Place Name Bib Age Overall Time
1 Sandy Sydner 231 58 37 6:16.9
2 Carolyn Tiernan 251 59 66 7:01.7
3 Liz Fleming 82 56 190 9:34.4
4 Olivia Kirchmann 136 58 232 10:34.0
5 C. Blakemore 33 57 261 11:54.7
6 Amy Landes 142 56 294 13:49.3
7 Tina Epstein 323 56 322 17:19.3
Female 60-64
Place Name Bib Age Overall Time
1 Hilda Adler 2 62 108 7:53.6
2 Sandy Hitchcock 114 61 188 9:30.5
3 Loretta Bronk 44 62 196 9:46.7
Female 65-69
Place Name Bib Age Overall Time
1 Pat Smoogen 229 66 150 8:39.1
Female 70 and over
Place Name Bib Age Overall Time
1 Pinkie Rice 203 73 246 10:57.0
2 Connie Leigh 148 72 312 16:14.5
3 Joe Ann Goltra 97 70 324 17:23.9
Male 12 and Under
Place Name Bib Age Overall Time
1 Sean O’Bannon 186 11 33 6:10.7
2 Ronald McTague 163 9 42 6:28.6
3 Antony Sears 310 10 44 6:30.9
4 Joey Benzins 19 11 68 7:02.7
5 Ben Holland 118 9 74 7:08.9
6 Robert Lachausse 332 7 128 8:17.1
7 Blake Armas 339 9 130 8:19.0
8 Perry Moyer 303 12 132 8:20.6
9 C. Yarborough 272 10 133 8:21.0
10 Carson Thompson 281 10 145 8:36.8
11 Malachi Schrager 225 11 157 8:48.0
12 Andrew Rogan 315 10 163 8:56.1
13 Luke Bajtala 12 6 166 9:02.8
14 Cody Jayne 126 10 185 9:24.6
15 Martin Thompson 280 12 187 9:27.9
16 Ricky Johnson 283 6 204 9:58.6
17 Ryan Sangster 309 11 206 10:00.3
18 James V Etheridge 74 9 212 10:05.8
19 Dame Karch 130 4 214 10:11.7
20 Finnley Bourne 289 10 218 10:15.0
21 Max Ziontz 274 11 224 10:22.1
22 Austin Oliver 188 10 225 10:25.1
23 Tanner Bissonette 31 10 238 10:44.7
24 Kai Bernard-Pearl 21 7 249 11:02.8
25 Miles Ramsey 198 9 252 11:14.7
26 Jack Peckenpaugh 192 10 253 11:21.5
27 Jacob Ledesma 147 10 270 12:21.7
28 Theodore Walton 260 8 277 12:31.1
29 Grant Borek 40 9 278 12:31.2
30 Fabian Montellano 173 7 280 12:34.3
31 Logan Georgeson 96 6 296 13:59.7
32 Alek Stevens 236 12 314 16:41.4
33 Sam McLean 161 7 316 16:43.7
Male 13-18
Place Name Bib Age Overall Time
1 Matthew Garvin 94 17 3 5:05.0
2 Toby Qualls 196 14 4 5:06.3
3 Cody Forman 88 15 5 5:08.1
4 Daniel Garvin 93 17 9 5:28.1
5 C. Garvin 95 14 13 5:40.8
6 Kyle Mochizuki 172 15 14 5:44.3
7 Andrew Kwong 141 16 15 5:47.0
8 Anton Cwik 60 17 17 5:51.0
9 Nicholas Teague 249 18 19 5:55.4
10 Thor English 69 17 20 5:57.4
11 Brian Fee 77 14 22 5:59.3
12 Preston McElroy 157 17 23 5:59.4
13 Matt Teague 250 16 27 6:00.8
14 Cameron Fee 76 16 34 6:13.0
15 Steven Goltra 99 15 38 6:23.2
16 Ian Miley 167 17 39 6:23.7
17 Erik English 67 13 53 6:40.6
18 Evan Tackabery 246 14 71 7:04.8
19 Ryan Gregg 100 14 76 7:11.4
20 Trever Mann 152 13 80 7:19.1
21 Jack Roten 213 14 86 7:25.1
22 Ryan Russi 219 14 91 7:31.1
23 Connor McCauley 155 14 99 7:41.3
24 Jay Miley 168 15 102 7:47.8
25 Carson Bold 35 13 113 8:03.0
26 Reed Loose 150 14 116 8:04.5
27 Ryan Nelson 338 18 125 8:13.6
28 Cole Berweiler 24 15 127 8:16.6
29 Devin Wolf 299 14 135 8:22.4
30 Rand Bourne 287 13 146 8:36.9
31 Philip Oxford 189 13 148 8:38.2
32 D. Burgenbauch 45 13 165 8:58.4
33 Zach Armas 341 15 180 9:19.8
34 Charles Boyer 278 14 217 10:14.8
35 Ben Asoulin 11 18 250 11:07.1
36 Emory Rudolph 215 16 269 12:21.7
37 Theodore Landes 144 18 292 13:36.9
38 Joseph Rudolph 216 16 299 14:03.1
Male 19-24
Place Name Bib Age Overall Time
1 Jason Will 266 23 24 5:59.5
2 Corey Hass 107 22 29 6:04.8
3 Brian Ognisty 336 21 43 6:29.8
4 Matthew Roberts 207 21 48 6:37.0
5 Scott Kohn 321 21 300 14:04.0
Male 25-29
Place Name Bib Age Overall Time
1 Crosby Freeman 290 26 1 4:42.5
2 Geoff Worrell 270 25 56 6:47.4
3 Kaiser Hamdorf 327 25 58 6:51.9
4 Ryan Wood 326 25 104 7:49.6
5 Brian Murillo 178 28 110 7:59.4
6 Matt Schofield 224 29 173 9:07.0
7 Jeff Jackson 125 29 286 13:08.3
Male 30-34
Place Name Bib Age Overall Time
1 Jason Hale 106 31 10 5:36.2
2 John Bennett 17 34 61 6:55.9
3 Tyler Lonsdale 320 30 122 8:07.1
4 Andy Kubasak 140 31 226 10:25.3
Male 35-39
Place Name Bib Age Overall Time
1 Tim Flynn 87 35 30 6:06.3
2 Robert Lachausse 333 39 31 6:09.1
3 Dennis Cox 57 36 36 6:16.6
4 Todd Hernandez 111 37 47 6:34.9
5 Aaron Trainor 255 36 57 6:51.3
6 Erick Sugimura 240 39 62 6:57.0
7 Brian Banks 279 38 90 7:28.9
8 Christian Fuller 89 35 95 7:39.2
9 Robert Townsend 254 36 131 8:19.1
10 Greg Bissonette 29 39 243 10:49.8
11 C. Dowling 305 39 248 11:00.7
12 Brandon Meeks 164 37 273 12:23.2
Male 40-44
Place Name Bib Age Overall Time
1 Dirk Addis 1 43 41 6:25.8
2 Tony Borek 39 44 50 6:39.1
3 Rich Antles 6 41 64 6:59.7
4 Matt Varvel 308 41 78 7:18.6
5 Craig Burrows 46 43 81 7:20.0
6 Jason Floyd 85 40 92 7:33.2
7 Ray Benzins 18 42 156 8:46.7
8 Tony Bajtala 13 44 167 9:03.1
9 Mike Meiers 165 44 169 9:05.2
10 Mike Karch 127 41 215 10:11.9
11 Greg Steiner 317 41 221 10:19.2
12 Matthew Armas 342 40 231 10:30.7
13 Timm Alexander 3 43 276 12:28.7
14 Mitch Ziontz 275 44 288 13:10.6
Male 45-49
Place Name Bib Age Overall Time
1 Dan Yarborough 271 46 2 5:02.3
2 Chris Morgoson 176 45 6 5:11.6
3 Andy Bourne 285 45 11 5:37.0
4 Steve Holland 120 45 16 5:50.0
5 Stephen Ingram 122 49 18 5:54.5
6 Bari Waalk 259 47 21 5:58.7
7 Bobby Costa 55 45 26 6:00.8
8 Joseph Hageman 104 46 32 6:10.6
9 Steve Miley 170 48 49 6:38.6
10 Dan O’Bannon 184 47 55 6:43.4
11 Mike Smallwood 227 49 59 6:53.9
12 Rick Fierro 80 48 85 7:25.0
13 Tom Hoffman 277 45 101 7:47.8
14 Kelly Emo 302 45 121 8:06.6
15 Jim Sangster 222 45 153 8:42.2
16 Chuck English 70 46 161 8:52.6
17 Eric Taylor 248 45 170 9:06.1
18 Tom Billinger 28 48 210 10:04.6
19 James Etheridge 73 46 211 10:05.6
20 C. Delgadillo 65 45 228 10:27.2
21 Chuck Roberts 206 48 236 10:41.2
22 Mike Rogan 307 49 245 10:53.5
23 Jim Tabb 243 48 271 12:22.4
24 Stephen Swisher 242 45 303 14:54.1
25 Jeff Stevens 238 48 311 16:11.8
26 Terry Hill 113 49 319 16:49.7
27 Greg Stevens 340 45 321 17:00.8
Male 50-54
Place Name Bib Age Overall Time
1 Jonathan Bourne 41 53 25 6:00.4
2 Dan Meyers 166 53 63 6:57.6
3 Mark Pellet 193 52 75 7:10.6
4 John Hauter 108 54 83 7:22.3
5 John Berweiler 23 53 114 8:03.9
6 David Kerr 132 50 119 8:06.0
7 Craig Tackabery 247 50 129 8:17.8
8 Jeff Maxey 154 51 141 8:31.0
9 Elliot Wolf 300 51 147 8:37.9
10 Steve Nelson 337 51 149 8:38.7
11 Tom Cwik 62 53 151 8:41.0
12 John Johnson 284 50 208 10:02.9
13 Emilio Russi 218 52 230 10:28.7
14 Jim Bold 36 51 242 10:47.7
15 Mark Ramsey 199 50 254 11:22.4
16 Mark Mathews 297 53 282 12:54.4
17 Harold Vance 295 52 301 14:41.5
Male 55-59
Place Name Bib Age Overall Time
1 Douglas Will 265 58 46 6:33.5
2 Charles Arebalo 9 55 51 6:39.3
3 Michael Abrams 322 57 94 7:37.8
4 Tom Miller 171 58 103 7:48.8
5 Tom Higley 112 58 107 7:52.3
6 Gary Myers 180 58 120 8:06.6
7 Rich Boccia 34 56 136 8:22.7
8 John Wirth 267 57 177 9:17.1
9 Don Kohn 318 56 179 9:18.8
10 Woody White 261 55 181 9:21.0
11 Robert Colt 304 57 213 10:11.6
12 Bill Wild 264 59 262 11:57.0
13 Jim Wittmer 269 58 290 13:14.1
Male 60-64
Place Name Bib Age Overall Time
1 Richard Koppel 139 64 200 9:51.4
2 James Newell 183 63 220 10:17.2
3 Bill Hitchcock 115 63 308 15:45.3
Male 65-69
Place Name Bib Age Overall Time
1 Jim Sydner 230 65 52 6:39.9
2 Hank Garretson 92 65 123 8:09.3
3 El Smoogen 228 67 139 8:26.4
4 Brad Daigle 294 68 284 12:59.7
5 Tom Moody 175 67 291 13:20.2
Male 70 and over
Place Name Bib Age Overall Time
1 Bob Rice 202 75 106 7:51.4
2 Elliott Belinn 15 76 176 9:16.0
3 Larry Kirchmann 135 75 309 15:59.7